You are here:
- Home
- Refrigeration Parts
- Packless Industries Vibration Absorber VAF Series
SKU:
VAF-8
Packless Industries Vibration Absorber VAF Series
Packless vibration absorbers are designed for installation in the suction and discharge lines of air conditioning and refrigeration systems to dampen the transmission of compressor induced vibration through system piping.
Packless vibration absorbers are recognized under the component programs of Underwriter’s Laboratories for application on both refrigerant suction and discharge lines.
Packless vibration absorbers are compatible with all A1, A2L, and A3 refrigerants which includes CFC, HCFC, HFO, HC, HFC, and CO2 refrigerants.
- Core Materials: These models are constructed with red brass flexible tubing and are covered by a high-tensile bronze wire braid. This design provides a balance of flexibility for vibration absorption and strength for durability
- End Connections: The units feature female copper ends, known as ODS (Outside Diameter Solder) connections, designed for making sweat/brazed connections directly to the refrigerant piping
- Internal Design: The tubing has a deep, corrugated pitch, which increases its flexibility and effectiveness at absorbing vibrations
| Model ━ | Connection (ID) | Length | Working Pressure | Burst Pressure |
| VAF-1 | 1⁄4 in 6.4 mm | 7 in 177.8 mm | 660 psig 46 bar | 3300 psig 228 bar |
| VAF-2 | 1⁄4 in 6.4 mm | 7 1⁄2 in 190.5 mm | 660 psig 46 bar | 3300 psig 228 bar |
| VAF-3 | 3⁄8 in 9.5 mm | 8 1⁄4 in 209.6 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-4 | 1⁄2 in 12.7 mm | 9 in 228.6 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-5 | 5⁄8 in 15.9 mm | 9 3⁄4 in 247.7 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-6 | 3⁄4 in 19.1 mm | 10 in 254.0 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-7 | 3⁄4 in 19.1 mm | 11 1⁄4 in 285.8 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-8 | 7⁄8 in 22.2 mm | 11 1⁄2 in 292.1 mm | 620 psig 43 bar | 3100 psig 214 bar |
| VAF-9 | 1 1⁄8 in 28.6 mm | 13 in 330.2 mm | 540 psig 37 bar | 2700 psig 186 bar |
| VAF-10 | 1 3⁄8 in 34.9 mm | 14 3⁄4 in 374.7 mm | 540 psig 37 bar | 2700 psig 186 bar |
| VAF-11 | 1 5⁄8 in 41.3 mm | 17 in 431.8 mm | 500 psig 34 bar | 2500 psig 172 bar |















